<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hard Money Loans</title>
	<link>http://revuelve.com</link>
	<description>Hard Money Lending, Lenders and Financing</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:36:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Consumer credit card debt down</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Consumers decreased their credit card debt by 11 percent last year, with the average debt load declining in every state. That information came from a report released Tuesday &#8230;<p class="read-more"><a href="http://revuelve.com/consumer-credit-card-debt-down/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/consumer-credit-card-debt-down/</link>
			</item>
	<item>
		<title>Remittances to developing countries rebound</title>
		<description><![CDATA[Washington, DC, United States (IRIN) &#8211; A slump in the amount of money migrants sent home during the global financial crisis appears to have ended with officially recorded remittances to the developing world reaching an estimated US$351 billion in 2011, &#8230;<p class="read-more"><a href="http://revuelve.com/remittances-to-developing-countries-rebound/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/remittances-to-developing-countries-rebound/</link>
			</item>
	<item>
		<title>Fixed mortgage rates steady near 4 percent</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; The rate for the 30 year fixed mortgage rate remained near 4 percent for the third consecutive week, according to Freddie Mac&#8217;s weekly survey. Mortgage rates in general &#8230;<p class="read-more"><a href="http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/</link>
			</item>
	<item>
		<title>Bank fee hike gives credit unions a boost</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Charlotte, NC, United States (AHN) &#8211; Credit unions are benefiting from a hike on debit card fees imposed by Bank of America (BofA )on Sept. 29. They are taking advantage of the growing anti-bank sentiment &#8230;<p class="read-more"><a href="http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/</link>
			</item>
	<item>
		<title>Study: Canadians want to retire at 63</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; A study released on Thursday identified the desired retirement age for the average Canadian worker at 63. The report by the Canadian Imperial Bank of Commerce said 37 percent of &#8230;<p class="read-more"><a href="http://revuelve.com/study-canadians-want-to-retire-at-63/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/study-canadians-want-to-retire-at-63/</link>
			</item>
	<item>
		<title>Study: Growing number of college grads filing for bankruptcy protection</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday. In 2006, degree holders &#8230;<p class="read-more"><a href="http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</link>
			</item>
	<item>
		<title>Survey: Canadians expect to be free from debt when they reach 55</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; The average Canadian pinpoints 55 as they age they would likely be free from debt, according to a Canadian Imperial Bank of Commerce survey released on Monday. The poll, conducted &#8230;<p class="read-more"><a href="http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/</link>
			</item>
	<item>
		<title>Monthly Payments Lowered on Defaulted Debt?</title>
		<description><![CDATA[Credit card and personal debt relief exists. The key is to find the company willing to let you take advantage of the relief. It is much better to find relief through your current personal loan company rather than covering a &#8230;<p class="read-more"><a href="http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/</link>
			</item>
	<item>
		<title>Number of hacked Citi credit card accounts rises to 360,000</title>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer New York, NY, United States (AHN) &#8211; The number of hacked Citi credit card accounts rose to 360,083 from the 210,000 announced earlier, according to Citigroup. The company released the revised number on &#8230;<p class="read-more"><a href="http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/">Read more &#187;</a></p>]]></description>
		<link>http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/</link>
			</item>
	<item>
		<title>Virgin Atlantic pilots vote to strike over lack of pay increase</title>
		<description><![CDATA[Virgin Atlantic pilots have voted to strike against the airline, marking the first time pilots with that airline have taken such action. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
		<link>http://revuelve.com/virgin-atlantic-pilots-vote-to-strike-over-lack-of-pay-increase/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: revuelve.com @ 2012-02-04 16:13:42 -->
