<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Money Loans</title>
	<atom:link href="http://revuelve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revuelve.com</link>
	<description>Hard Money Lending, Lenders and Financing</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumer credit card debt down</title>
		<link>http://revuelve.com/consumer-credit-card-debt-down/</link>
		<comments>http://revuelve.com/consumer-credit-card-debt-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[average credit scores]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[CreditKarma]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[ken lin]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://revuelve.com/consumer-credit-card-debt-down/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Consumers decreased their credit card debt by 11 percent last year, with the average debt load declining in every state. That information came from a report released Tuesday &#8230;<p class="read-more"><a href="http://revuelve.com/consumer-credit-card-debt-down/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Consumers decreased their credit card debt by 11 percent last year, with the average debt load declining in every state.</p>
<p> That information came from a report released Tuesday by credit tracking and financial education website CreditKarma.com. It analyzed data from more than 300,000 of its users.</p>
<p> &#8220;The new year typically inspires consumers to get in control of their finances, especially after the bout of holiday spending that occurred in December. Starting in January, you&#8217;ll see consumers start focusing on decreasing debt,&#8221; said Ken Lin, CEO of CreditKarma.com.</p>
<p> CreditKarma.com found that the average credit card balance was $6,576 in 2011, down from $7,404 the previous year.</p>
<p> However, that decline came in a climate of weak consumer confidence, which kept spending down as banks continued to tighten lending while slashing credit limits for many existing customers.</p>
<p> While credit card debt was down, so were credit scores.</p>
<p> Nationally, credit scores fell eight points to 660 in 2011 from the previous year.</p>
<p> States with the highest average credit scores are:</p>
<ul>
<li> California, Massachusetts and New Jersey &#8212; 679</li>
<li> Washington &#8212; 675</li>
<li> New York &#8212; 674</li>
</ul>
<p> States with the lowest average credit scores are:</p>
<ul>
<li> Mississippi &#8212; 622</li>
<li> Louisiana &#8212; 635</li>
<li> Arkansas &#8212; 635</li>
<li> South Carolina &#8212; 635</li>
<li> West Virginia &#8212; 637</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037966591">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/consumer-credit-card-debt-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances to developing countries rebound</title>
		<link>http://revuelve.com/remittances-to-developing-countries-rebound/</link>
		<comments>http://revuelve.com/remittances-to-developing-countries-rebound/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[admission criteria]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[employment prospects]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india china]]></category>
		<category><![CDATA[new immigration]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[political attitudes]]></category>
		<category><![CDATA[regional information networks]]></category>
		<category><![CDATA[sub]]></category>

		<guid isPermaLink="false">http://revuelve.com/remittances-to-developing-countries-rebound/</guid>
		<description><![CDATA[Washington, DC, United States (IRIN) &#8211; A slump in the amount of money migrants sent home during the global financial crisis appears to have ended with officially recorded remittances to the developing world reaching an estimated US$351 billion in 2011, &#8230;<p class="read-more"><a href="http://revuelve.com/remittances-to-developing-countries-rebound/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Washington, DC, United States (IRIN) &#8211; A slump in the amount of money migrants sent home during the global financial crisis appears to have ended with officially recorded remittances to the developing world reaching an estimated US$351 billion in 2011, an 8 percent increase from 2010.</p>
<p> &#8220;Growth of remittances in 2011 exceeded our earlier expectations in four regions, especially in Europe and central Asia&#8230; and sub-Saharan Africa,&#8221; write lead economists at the World Bank&#8217;s Migration and Remittances Unit in a brief released on 1 December .</p>
<p> The top recipient countries were India, China, Mexico and the Philippines, but smaller nations such as Tajikistan, Lesotho, Nepal and Lebanon received a greater flow of remittances as a percentage of their gross domestic product (GDP) &#8211; Lesotho, for example, relied on remittances for 29 percent of its GDP in 2011.</p>
<p> Money sent home by migrants now represents three times the amount of official development aid to countries receiving assistance and is crucial to alleviating poverty, according to the World Bank.</p>
<p> But the news is not all good. The ongoing debt crisis in Europe and high unemployment in many developed countries &#8220;is affecting employment prospects of existing migrants and hardening political attitudes toward new immigration&#8221;, the World Bank economists note. Saudi Arabia recently introduced an indigenization program that limits the number of foreign workers companies can hire and the United Kingdom has imposed tougher admission criteria for non-EU migrants.</p>
<p> ks/he</p>
<p> &#8211; Provided by <a rel="nofollow" target="_blank" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036358745">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/remittances-to-developing-countries-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates steady near 4 percent</title>
		<link>http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/</link>
		<comments>http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[30 year fixed mortgage rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nov]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; The rate for the 30 year fixed mortgage rate remained near 4 percent for the third consecutive week, according to Freddie Mac&#8217;s weekly survey. Mortgage rates in general &#8230;<p class="read-more"><a href="http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; The rate for the 30 year fixed mortgage rate remained near 4 percent for the third consecutive week, according to Freddie Mac&#8217;s weekly survey.</p>
<p> Mortgage rates in general were little changed.</p>
<p> The 30-year fixed rate mortgage rate averaged 4 percent or the week ending Nov. 17, up slightly from 3.99 from the previous week, and below the 4.39 percent recorded a year earlier.</p>
<p> Rates on the 15 year fixed rate mortgages averaged 3.31 percent, up from 3.3 percent a week ago, and below the 3.67 percent recorded a year ago.</p>
<p> While the ailing housing market is showing some signs of life, mortgage rates are expected to stay low for an extended period.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7035634619">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/fixed-mortgage-rates-steady-near-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank fee hike gives credit unions a boost</title>
		<link>http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/</link>
		<comments>http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[federal credit unions]]></category>
		<category><![CDATA[free checking accounts]]></category>
		<category><![CDATA[minimum balance requirements]]></category>
		<category><![CDATA[national association of federal credit unions]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Charlotte, NC, United States (AHN) &#8211; Credit unions are benefiting from a hike on debit card fees imposed by Bank of America (BofA )on Sept. 29. They are taking advantage of the growing anti-bank sentiment &#8230;<p class="read-more"><a href="http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Charlotte, NC, United States (AHN) &#8211; Credit unions are benefiting from a hike on debit card fees imposed by Bank of America (BofA )on Sept. 29. They are taking advantage of the growing anti-bank sentiment across the country as evidenced by the Occupy Wall Street movements.</p>
<p> Another proof is the big jump in applications experienced by some credit unions for membership. In September, the National Association of Federal Credit Unions logged a 350 percent increase in Web traffic to its online credit union locator.</p>
<p> Besides capitalizing on the anti-bank sentiments, credit unions are highlighting their advantages such as no checking and debit card fee, no minimum balance requirements and quarterly paid dividends.</p>
<p> The advantage credit unions and community banks with less than $10 billion in assets have compared to banks are that these establishments are exempt from a new government rule that cut interchange of swipe fees which led banks to impose new fees.</p>
<p> Besides BofA, Suntrust also tacked in fees on debit cards, while Citibank phased out its free checking accounts.</p>
<p> To give the shift from banks to credit unions a bigger push, a Facebook group marked Nov. 5 as Bank Transfer Day when depositors are encouraged to close their bank accounts and transfer their savings to credit unions to avoid escalating bank fees.</p>
<p> This early, BofA is rethinking its plan to charge $5 a month for the use of their debit cards, according to reports. Although bank officials said there is no firm conclusion yet, a new plan being hatched would exempt customers who hold BofA credit cards, directly deposit their pay into the bank or hold a minimum balance from the $5 fee.</p>
<p> Previously, BofA said the fee would only be waived if the debit card holder has a minimum balance of $20,000.</p>
<p> The cardholder backlash is also causing other banks to reconsider plans to impose a fee. Wells Fargo canceled on Friday a test that would charge debit cardholders from Georgia, Nevada, New Mexico, Washington and Oregon $3 a month. JPMorgan also decided against imposing a $3 stand-alone debit card use fee per month.</p>
<p> U.S. banks are estimated to lose $6 billion from the mandated reduction in swipe fees.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7034828666">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/bank-fee-hike-gives-credit-unions-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Canadians want to retire at 63</title>
		<link>http://revuelve.com/study-canadians-want-to-retire-at-63/</link>
		<comments>http://revuelve.com/study-canadians-want-to-retire-at-63/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[amortization period]]></category>
		<category><![CDATA[canadian imperial bank]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[imperial bank of commerce]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal debts]]></category>
		<category><![CDATA[target date]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://revuelve.com/study-canadians-want-to-retire-at-63/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; A study released on Thursday identified the desired retirement age for the average Canadian worker at 63. The report by the Canadian Imperial Bank of Commerce said 37 percent of &#8230;<p class="read-more"><a href="http://revuelve.com/study-canadians-want-to-retire-at-63/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; A study released on Thursday identified the desired retirement age for the average Canadian worker at 63. The report by the Canadian Imperial Bank of Commerce said 37 percent of survey respondents cited that age as the time when they would likely have saved enough to permanently leave the workforce.</p>
<p> However, many of them upon nearing their target retirement age find they could not afford to retire because of insufficient savings and accumulated personal debts.</p>
<p> Although only 22 percent of the survey respondents said they would likely still have outstanding payables due when they reach their target retirement age, previous CIBC surveys showed that 54 percent actually still have some debts at that time, according to CIBC Executive Vice President Christina Kramer.</p>
<p> The discovery of financial insufficiency leads many employees to postpone retirement beyond their original target date or to cut expenses to stretch their income or future pension.</p>
<p> An International Monetary Fund study said that Canadian personal debt has surged by 30 percent since early 2009. It partly blamed mortgage payments that increased for many Canadian homeowners after Ottawa reduced the maximum amortization period to 30 years from 35 years.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7033764581">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/study-canadians-want-to-retire-at-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Growing number of college grads filing for bankruptcy protection</title>
		<link>http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</link>
		<comments>http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college dropouts]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[higher education policy]]></category>
		<category><![CDATA[institute for financial literacy]]></category>
		<category><![CDATA[institute for higher education policy]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number of college graduates]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public educational institutions]]></category>

		<guid isPermaLink="false">http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday. In 2006, degree holders &#8230;<p class="read-more"><a href="http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday.</p>
<p> In 2006, degree holders accounted for 11.2 percent of bankruptcy protection filers, the study found. By 2010, their proportion rose to 13.6 percent.</p>
<p> Similar trends were observed for holders of two-year associate degrees and graduate degrees. On the other end, high school diploma holders or college dropouts logged a decline in bankruptcy protection applications.</p>
<p> Leslie Linfield, executive director of the Institute, said the new trends challenged beliefs that an advanced education is almost a guarantee for economic success. Linfield said the recession indicated otherwise.</p>
<p> Bankruptcies in the U.S. dramatically rose after the 2008 financial crisis due to less consumer credit available after lenders tightened underwriting benchmarks and lowered loan limits.</p>
<p> Data from the Department of Education released on Monday showed that before students leave university some of them are defaulting on their student loans. For the fiscal year that ended on Sept 30, 2010, student loan defaults went up to 8.8 percent from 7 percent the previous year.</p>
<p> Financial difficulties faced by new graduates and students that led to the loan defaults were particularly felt among those enrolled at for-profit colleges and universities where the default rate in the first two years of payment zoomed to 15 percent from 11.6 percent.</p>
<p> For students enrolled in public educational institutions, the default rate climbed to 7.2 percent from 6 percent. At not-for-profit private institutions, the rate was 4.6 percent, up from 4 percent.</p>
<p> Deputy Education Secretary James Kvaal said there is a strong link between student default rates and joblessness rates..</p>
<p> The data supports an Institute for higher Education Policy study that found that for every borrower who defaults, there are two more who are behind in payments. Only 37 percent of borrowers who began to repay their student loans in 2005 managed to pay their loan fully and on time.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032658832">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Canadians expect to be free from debt when they reach 55</title>
		<link>http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/</link>
		<comments>http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank of commerce]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian imperial bank]]></category>
		<category><![CDATA[commerce survey]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[imperial bank of commerce]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[realistic strategy]]></category>
		<category><![CDATA[retail distribution]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; The average Canadian pinpoints 55 as they age they would likely be free from debt, according to a Canadian Imperial Bank of Commerce survey released on Monday. The poll, conducted &#8230;<p class="read-more"><a href="http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; The average Canadian pinpoints 55 as they age they would likely be free from debt, according to a Canadian Imperial Bank of Commerce survey released on Monday.</p>
<p> The poll, conducted by Harris/Decima, surveyed Canadians between the ages 18 and 64. It found that only 35 percent of those in the age group 55 to 64 had no debt.</p>
<p> On the average, the respondents see themselves paying off their debts within 10 to 15 years.</p>
<p> Thus, those in the age group 18 to 24 said they would likely be free from debt by 32, while those in the 24-34 group placed it at 44, those in the 45 to 55 group pointed at 60 and those in the 55 to 64 bracket said 65.</p>
<p> However, the study pointed out that most of their expectations of being debt free are unrealistic given their current level of indebtedness.</p>
<p> Christina Kramer, CIBC executive vice president of retail distribution, said that more than a planned timetable to get out of debt, Canadians must also make a realistic strategy that would include extra payments allocated for their debt and to minimize interest cost.</p>
<p> Among the 2,000 respondent, 10 percent said they would never be debt free and 8 percent forecast being in debt until they reach their 70s.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032039476">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Payments Lowered on Defaulted Debt?</title>
		<link>http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/</link>
		<comments>http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 04:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Investors]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit collections]]></category>
		<category><![CDATA[credit collectors]]></category>
		<category><![CDATA[Defaulted]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[personal secured loans]]></category>
		<category><![CDATA[unregulated industry]]></category>

		<guid isPermaLink="false">http://revuelve.com/?p=804</guid>
		<description><![CDATA[Credit card and personal debt relief exists. The key is to find the company willing to let you take advantage of the relief. It is much better to find relief through your current personal loan company rather than covering a &#8230;<p class="read-more"><a href="http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Credit card and personal debt relief exists. The key is to find the company willing to let you take advantage of the relief. It is much better to find relief through your current personal loan company rather than covering a payment with a more expensive loan like real payday loans.<br />
Payday loans are a type of personal loan that hails from an unregulated industry. It means they can charge upwards of 400 percent on a loan for the annual percentage rate. This is more than the 1 to 20 percent you see with personal secured loans or credit cards. So, what is the debt relief you might find?<br />
Affordability is always the issue when you already have defaults, so what can you do? You can talk with the company you have the debt with. This should be your first call. It should also be the one in which you take proactive action. When you have lost your job and therefore income you know you are on borrowed time to find a new job before your savings runs out. If you have a few loans like personal loans you know you may have to default if you do not get a new job soon.<br />
Rather than wait until you default to discuss the problem with your bank you should call up and let them know the situation. Just because you have told them of an issue does not mean they can suddenly begin hounding you with credit collections. You actually have to default before you can be hounded by credit collectors.<br />
By being proactive, you have a chance of getting the loan refinanced to something you might be able to afford for a few more months. In other words, if you could get an agreement to pay the interest only on the loan for a set period of months, you may save enough money to hold you over till you obtain a job. It doesn’t always work out, but being proactive is far better than dealing with the situation when it has gotten out of control and you are now in default on one or more personal loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/monthly-payments-lowered-on-defaulted-debt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of hacked Citi credit card accounts rises to 360,000</title>
		<link>http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/</link>
		<comments>http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[citi credit card]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[illegal purchases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[phone numbers and email addresses]]></category>
		<category><![CDATA[replacement cards]]></category>
		<category><![CDATA[risk accounts]]></category>

		<guid isPermaLink="false">http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer New York, NY, United States (AHN) &#8211; The number of hacked Citi credit card accounts rose to 360,083 from the 210,000 announced earlier, according to Citigroup. The company released the revised number on &#8230;<p class="read-more"><a href="http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>New York, NY, United States (AHN) &#8211; The number of hacked Citi credit card accounts rose to 360,083 from the 210,000 announced earlier, according to Citigroup.</p>
<p> The company released the revised number on Wednesday. Last week, Citigroup said the affected accounts from North America numbered about 210,000 out of its 23.5 million accounts in the continent.</p>
<p> California got the most number of breached accounts with 80,454 followed by Texas with 44,134, Illinois with 30,054, New York with 25,312 and Florida with 20,303.</p>
<p> Hackers were able to steal names, account numbers, phone numbers and email addresses just by adding account numbers at the end of the URL of the Citi credit card web portal. A script that changed the URL tens of thousands of times was used to enter the accounts of customers.</p>
<p> Nearly 218,000 replacement cards were issued to cover the affected accounts. Citigroup also has been monitoring high-risk accounts for illegal purchases.</p>
<p> The breach on credit card accounts was discovered on May 10 and Citigroup started notifying cardholders on June 3.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028670339">Personal Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic pilots vote to strike over lack of pay increase</title>
		<link>http://revuelve.com/virgin-atlantic-pilots-vote-to-strike-over-lack-of-pay-increase/</link>
		<comments>http://revuelve.com/virgin-atlantic-pilots-vote-to-strike-over-lack-of-pay-increase/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[time pilots]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://revuelve.com/virgin-atlantic-pilots-vote-to-strike-over-lack-of-pay-increase/</guid>
		<description><![CDATA[Virgin Atlantic pilots have voted to strike against the airline, marking the first time pilots with that airline have taken such action. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Virgin Atlantic pilots have voted to strike against the airline, marking the first time pilots with that airline have taken such action.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028920373">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revuelve.com/virgin-atlantic-pilots-vote-to-strike-over-lack-of-pay-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: revuelve.com @ 2012-05-19 16:01:10 -->
